PARTICULARS | DETAILS |
---|---|
Name of the School: | Eminence Private School LLC |
Address: | Eminence Private School, P O. Box 2060, Sakamkam, Fujairah, United Arab Emirates |
Email: | info@eminenceschool.org |
Phone: | 00971 9 222 0404, 00971 54 799 9720 |
Fax: | Nil |
Authorities | Principal principal@eminenceschool.org Ext : 202 Vice Principal vp@eminenceschool.org Ext : 212 Front Desk info@eminenceschool.org |
Year of establishment of School: | 2020 |
Is the School recognized: | Yes |
If yes by which Authority: | Ministry of Education, UAE & CBSE |
Whether NOC from State/UT or Recommendation of Embassy of India obtained GO(MS) No. 280/2013/GEdn, Dated: | Yes, 28/10/2020 |
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956 | Eminence Private School LLC (Under Fujairah Municipality) |
Period up to which Registration of Trust/Society is valid: | 17/09/2021 |
Name of Manager/President /Chairman/Correspondent: | Mr Amirali Thayyil |
Email & Phone: | md@sadhbhavana.com +971506110448 |
Name of the Grievance/redressal Officer with E-mail and Fax No. | Ms. Karen C Jolly vp@eminenceschool.org |
Name of Sexual Harassment Member: | Ms. Neetha |
Academic session period from: | April to March |
Vacation period from: | July to August |
Admission period from: | November to April |
Status of affiliation: | Affiliated |
Permanent/Regular/General: | General Affiliation up to Secondary Level |
Affiliation No.: | 6630205 |
Affiliation with Board since: | 20/01/2021 |
Extension of affiliation up to: | 30/03/2024 |
List of SMC Members | Mr. Naushad N M Mr. Amirali Thayyil Mr. Ashok Tiwari Mr. Harish Kadaengal Mr. Mohammad Ali Nocholy Mr. Nazar Ms. Elizabeth Ms. Pranitha N Ms. Silu Mr. Ajithkumar Gopinath Ms. Shyama Ranjith Ms. Sushma Nalapat |
Area of the School Campus | |
In Acres: | 6.17 ACRES |
In sq.mtrs : | 24969.1 SQ.MTRS |
Built-up area (sq.mtrs): | 10865.56 SQ.MTRS |
Area of playground in (sq.mtrs) : | 5060 SQ.MTRS |
Other Facilities | |
Swimming pool | No |
Indoor games | Yes |
Dance rooms | Yes |
Gymnasium | No |
Music rooms | Yes |
Hostels | No |
Health and medical check-up | Yes |
Transport Facility | |
Buses hired on contract basis | Yes |
Own Transportation | Yes |
Staff Details | |
Number of teaching staff (to be updated from time to time) | 64 |
Designation | Nos |
Principal | 1 |
Vice -Principal | 1 |
PTI | 3 |
PETs | 02 |
PGTs | 6 |
TGTs | 14 |
Special Educator | 1 |
Wellness Teacher | 1 |
PRTs | 29 |
NTTs | 8 |
Art Teacher | 1 |
Librarian | 1 |
Lab Assistant | 1 |
Nurse | 1 |
Counsellor | 1 |
Admin Staff | 17 |
Others | 14 |
Library Facilities | |
Size of the Library in sq.feet | 1420.84 |
Total Number of Books including E-resources: | 4000 |
No.of Periodicals: | 5 |
No. of Dailies: | 3 |
No.of Reference Books: | 500 |
No.of magazine: | 5 |
Tuition Fee (As per the section (2.4.9) of Affiliation Bye-Laws, information with regards to fees charged for each class.) |
KG1/KG2 - AED 8500 GR 1/GR 2 - AED 9000 Grade 3/Grade 6 - AED 9500 Grade 7 - AED 10500 Grades 8/9/10 -12000 Grades 11 -13500 |
Norms followed for fixing fee | As per MOE policy and approved by MOE. |